| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
LIGHT VESSEL No. 16 | |||
| Built by: | Green, Wigram's & Green, at Blackwall. | ||
| Yard No. | 243 | ||
| Launched: | 9th September 1839 | ||
| Tonnage: | 145 93/94 | ||
| Length: | 79 . 6 feet - Length overall 87 . 6 feet. | ||
| Breadth: | 21 . 1 feet | ||
| Depth: | |||
| Machinery: | |||
| Decks: | |||
| Built of: | Wood | ||
| Type: | Light Vessel | ||
| Registered: | |||
| Off. Number: | |||
| Built for: | Trinity Corporation | ||
| Other info: | Called the Dudgeon Light Station. Height from upper part of topmark to rail 58 . 2 feet. Height from upper part to topmark to waterline 66 . 2 feet Height of focal plane of light above waterline 37 . 0 feet Number and power of lamps 8 - 2W Catoptric (oil) lighting apparatus. Pelapone engine for fog signal apparatus and worked by reed. | ||
| History: | Sold 1945 | ||
![]() | |||
|
| |||
| Back to Home page | Back to Green, Wigram's & Green - Ship Builders & Ship Owner Index |
| Copyright © Historic Shipping 2011. |